Mauricio Santa Cruz and his team still have the lead. Here are they hunted by the swedish team Per-Håkan Persson.
It was not only direction that changed but also the wind strength.
Today Team Hideyuki Miyagawa lost the motor "somewhere in the area". I do not know what "övningskörning" means in japanese but in swedish it is clear. ;-)
Other crews reported about an impressive boathandling on the race course from the japanese team that are 8th crew right now.
Top 6 results:
1st BRA 37 Mauricio Santa Cruz 1.0 (3.0) 1.0 3.0 1.0 2.0 8.0
2nd US 58 Tony Parker 3.0 2.0 8.0 2.0 2.0 (10.0) 17.0
3rd USA 4265 Mike Ingham 7.0 8.0 5.0 8.0 (25.0 DNF) 3.0 31.0
4th GER 5282 Dirk Strelow 6.0 10.0 (17.0) 7.0 4.0 4.0 31.0
5th SWE 4896 Per-Håkan Persson 4.0 1.0 (16.0) 14.0 3.0 11.0 33.0
6th GER 4230 Peer Kock (25.0 OCS) 6.0 14.0 1.0 6.0 8.0 35.0
All results:
http://egeskans.homeip.net/lagunen/2010/j24/J24.htm
Tomorrow is it two more races.
Inga kommentarer:
Skicka en kommentar