onsdag 18 augusti 2010

J-24 World Championship 2010 Malmö, Day 3 race 5 and 6

Peter Reggio, Annika Ekman, Thorsten Peech, Ulf Malmborg and the crew onboard the startship had a real challange today. Races were postponed already in the harbour today.
Not because of lack of wind but to shifty conditions.


After the first beat in the second race the wind shifted so much that going downwind became more or less a run. The argentinian crew in 5454 had a bad day with a 11 and 22.
German crews fighting against each other all along the course.
Starting today was easier than yesterday. Current going north created a big bow and the crews in the middle were far away from the starting line. Yesterday it was the opposit. Every race seems to get new conditions during this championship.

Best swedish crew today was SWE4896 with Per-Håkan Persson ended up with one 15 and one 10. The team had second place to defend from the first beat end first reach. Shifting conditions were to difficult.

One of the light wind periods.

The argentinians coming in for starboard meeting the others on port. It only created a mess at the mark with no gain.

Two US team in the lead and two swedish crews among top ten.

Top ten results after 6 races.
1st 46 J 24 USA5235 Tim Healy G Borges/M McClintock/D Rabin/JMollicone 2 4 (9) 1 1 2 19 10

2nd 51 J 24 USA 58 Tony Parker J Niblock/G Ewenson/J McCabe/R Dierdorf 3 (20) 7 4 3 4 41 21

3rd 37 J 24 ITA 461 Andrea Casale E Fonda/F Greggio/V Piancastelli/ETrumpy 5 6 4 3 8 (16) 42 26

4th 18 J 24 GBR 5219 Ian Southworth A McLelland/DHowlett/C Mclaughlin/JScott9 5 (11) 6 4 3 38 27

5th 29 J 24 GER 5381 Stefan Karsunke M Gibbe/J Huth/T Habekost/A Körner4 3 (10) 8 6 6 37 27

6th 32 J 24 ARG 5464 Matias Pereira J Pereyra/G Gonzalez/N Omana/GBelinotto 1 2 5 14 11 (22) 55 33

7th 34 J 24 GBR 4247 Nathan Batchelor I Brown/N Malein/B Turner/J Pegrum 6 10 (26) 9 2 11 64 38

8th 54 J 24 USA 4265 Mike Ingham M Penfold/D Thompson/QSchwenker/EFerullo 18 1 3 5 18 (23) 68 45

9th 5 J 24 SWE 4896 Per-Håkan Persson/P Nielsen/M Persson/M Warnbring/P Kron 16 7 (29) 2 15 10 79 50

10th 16 J 24 SWE 1080Anna Gunnarsson MHölzer/DFredskov/MSchoke/CSnow 7 16 1 7 22 (31) 84 53

Inga kommentarer: