With a hard wind blowing from the North today meeting the current created quite tough conditions outside Västra Hamnen in Malmö. The wind was blewing between 20-28 knots in the first race. Quite demanding downwind but surely also a lot of fun.
The wind was expected to decrease but remained the same and maybe also increased a little in the second race.
Top ten results:
1st 32 J 24 ARG 5464 Matias Pereira/J Pereyra/G Gonzalez/N Omana/GBelinotto 1 2 3 3
2nd 46 J 24 USA 5235 Tim Healy/G Borges/M McClintock/D Rabin/JMollicone 2 4 6 6
3rd 29 J 24 GER 5381 Stefan Karsunke7M Gibbe/J Huth/T Habekost/A Körner 4 3 7 7
4th 37 J 24 ITA 461 Andrea Casale/E Fonda/F Greggio/V Piancastelli/ETrumpy 5 6 11 11
5th 18 J 24 GBR 5219 Ian Southworth/A McLelland/DHowlett/C Mclaughlin/JScott 9 5 14 14
6th 34 J 24 GBR 4247 Nathan Batchelor/I Brown/N Malein/B Turner/J Pegrum 6 10 16 16
7th54 J 24 USA 4265 Mike Ingham/M Penfold/D Thompson/QSchwenker/EFerullo 18 1 19 19
8th 44 J 24 GBR 4245 Duncan McCarthy/S Phelps/H McCarthy/P Coe/C Robinson 10 11 21 21
9th51J 24 USA 58 Tony ParkerJ Niblock/G Ewenson/J McCabe/R Dierdorf 3 20 23 23
10th 5 J 24 SWE 4896 Per-Håkan Persson/P Nielsen/M Persson/M Warnbring/P Kron 16 7 23 23
All Results:
Inga kommentarer:
Skicka en kommentar