Team Front Runner in SWE 4896 with Per-Håkan Persson convinced by winning race 7 yesterday. Really fun to see that their efforts starts to pay off in results.
The brittish team with Ian Southworth, GBR 4265, had an uneven series but some real nice results. One of the top crews definetly.
It´s always easier to sail with the top boats than being further down in the fleet. Let´s stay there Per-Håkanand Team Front Runner. ;-)Mike Ingham US finnish four. Also one of the top teams. Mauricio Santa Cruz and the Brasilian team has a good track with no disturbance on the left side. The team wins the Nationals, Swedish Open.
1st BRA 37 Mauricio Santa Cruz 1.0 3.0 1.0 3.0 1.0 2.0 (4.0) 2.0_13.0
2nd US 58 Tony Parker 3.0 2.0 8.0 2.0 2.0 (10.0) 2.0 1.0_20.0
3rd SWE 4896 Per-Håkan Persson 4.0 1.0 (16.0) 14.0 3.0 11.0 1.0 7.0_41.0
4th USA 4265 Mike Ingham 7.0 8.0 5.0 8.0 (24.0 DNF) 3.0 6.0 6.0_43.0
5th GER 5282 Dirk Strelow 6.0 10.0 (17.0) 7.0 4.0 4.0 5.0 14.0_50.0
6th GER 4230 Peer Kock(24.0 OCS) 6.0 14.0 1.0 6.0 8.0 3.0 13.0_51.0
Next week there will definetly be a fight among those boats. Today it is time to get ready for the measurements. All boats on land in Limhamn.
The results from the Swedish Open:
1st BRA 37 Mauricio Santa Cruz 1.0 3.0 1.0 3.0 1.0 2.0 (4.0) 2.0_13.0
2nd US 58 Tony Parker 3.0 2.0 8.0 2.0 2.0 (10.0) 2.0 1.0_20.0
3rd SWE 4896 Per-Håkan Persson 4.0 1.0 (16.0) 14.0 3.0 11.0 1.0 7.0_41.0
4th USA 4265 Mike Ingham 7.0 8.0 5.0 8.0 (24.0 DNF) 3.0 6.0 6.0_43.0
5th GER 5282 Dirk Strelow 6.0 10.0 (17.0) 7.0 4.0 4.0 5.0 14.0_50.0
6th GER 4230 Peer Kock(24.0 OCS) 6.0 14.0 1.0 6.0 8.0 3.0 13.0_51.0
All results here:
BSLM, Båtsällskapet Lagunen Malmö, made the Swedish Open to be a great start with a party for all volounteers involved and all the sailors.
Thanks a lot for the Hospitality from race office. /Anders
1 kommentar:
Nu ligger det lite kort från Tune Up racet igår på www.swe39.com
// mattias
Skicka en kommentar